<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Steve Anderson's Agency Confidential</title>
	<link>http://blog.steveanderson.com</link>
	<description>Maximizing Productivity &#038; Profits Using Practical Technology</description>
	<pubDate>Thu, 03 Jul 2008 14:57:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Showing Up On Google</title>
		<link>http://blog.steveanderson.com/2008/07/03/showing-up-on-google/</link>
		<comments>http://blog.steveanderson.com/2008/07/03/showing-up-on-google/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:57:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Cool Tools]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Benefits Management Systems]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/07/03/showing-up-on-google/</guid>
		<description><![CDATA[Search Engine Optimization—getting your agency to show up on a Google search result—is more of an art than a science. While there are many complicated and time-consuming steps an agency can take to improve their search result placement, using Google’s Local Business Center (www.google.com/local/add) is a simple step anyone can take. Doing so will help [...]]]></description>
			<content:encoded><![CDATA[<p>Search Engine Optimization—getting your agency to show up on a Google search result—is more of an art than a science. While there are many complicated and time-consuming steps an agency can take to improve their search result placement, using Google’s Local Business Center (<a href="http://www.google.com/local/add">www.google.com/local/add</a>) is a simple step anyone can take. Doing so will help customers find you using Google Maps.</p>
<p>If you already have a Google account, sign in with your e-mail and password. If you don&#8217;t have a Google account, sign up for one and follow the instructions to create a free listing for your agency.</p>
<p>The street address you enter will be shown in the Google and Google Maps search results. Once you&#8217;ve submitted your business information, you&#8217;ll need to verify the listing before it goes live. A post office box can be used to register. You can verify using a touch-tone phone, SMS, or a PIN that will be sent via regular mail to your business address. Once the listing is verified, your information will normally appear in the Google results. There&#8217;s no charge for Local Business Center listings. Google doesn&#8217;t accept payment to include listings or sites in their search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/07/03/showing-up-on-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube Frenzy Swamps Small E-retailer with Orders</title>
		<link>http://blog.steveanderson.com/2008/06/25/youtube-frenzy-swamps-small-e-retailer-with-orders/</link>
		<comments>http://blog.steveanderson.com/2008/06/25/youtube-frenzy-swamps-small-e-retailer-with-orders/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 13:33:46 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/06/25/youtube-frenzy-swamps-small-e-retailer-with-orders/</guid>
		<description><![CDATA[A-cappella.com Inc., a small online seller of CDs, DVDs, sheet music, and books for unaccompanied singing groups, discovered the power of viral marketing on the Internet and YouTube this past Christmas—and it’s only just recovered from a “blizzard,” in the description of one A-cappella.com staffer, of orders that ensued.
A 1998 video of the Indiana University [...]]]></description>
			<content:encoded><![CDATA[<p>A-cappella.com Inc., a small online seller of CDs, DVDs, sheet music, and books for unaccompanied singing groups, discovered the power of viral marketing on the Internet and YouTube this past Christmas—and it’s only just recovered from a “blizzard,” in the description of one A-cappella.com staffer, of orders that ensued.</p>
<p>A 1998 video of the Indiana University a cappella group Straight No Chaser singing “The 12 Days of Christmas” that had been on YouTube for nearly a year suddenly took off in November and was registering 400,000 views a day. Viewers who were taken with the group’s performance began googling the name to find the DVD for purchase. And there was only one place they could buy it: The tiny A-cappella.com, based in Southwest Harbor, ME, which handles an average of 60 orders a day.</p>
<p>Shoppers placed hundreds of orders a day for the Straight No Chaser DVD, and the company, which was caught unawares, quickly sold out the 30 DVDs it had on hand. The orders kept coming, even when the company told shoppers it was out of stock and wouldn’t have more until mid-January.</p>
<p>By the time the company fulfilled all orders, it had sold 5,300 copies of the DVD—not much by most Internet retailing standards, but huge for the company that employs only two full-time people. “We’ve never sold that many of anything,” says Doug Gray, president. “If we sell 100 of an item in a year, we consider that a good seller.”</p>
<p>Gray has no problem explaining the popularity of the group: “It’s 10 young men, well dressed, behaving very nicely, and having fun singing. It appeals to a lot of people.” Still, he is at a loss to explain why the video suddenly caught YouTubers’ fancy. “It had been up there for close to a year, so there’s no telling who started e-mailing the link to friends and how it suddenly became so popular,” he says. “We’ve all tried to figure it out, but I don’t think we’ll ever know what started it.”</p>
<p>As of the end of February, the video of “The 12 Days of Christmas” had been viewed nearly 7.5 million times and other Straight No Chaser videos had been viewed hundreds of thousands of times. The frenzy of interest has had another effect. While the performers in Straight No Chaser have changed as singers graduate and others take their place, Gray says the group of young men in the 1998 video are getting back together to create a new DVD.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/06/25/youtube-frenzy-swamps-small-e-retailer-with-orders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>80% of Americans Concerned about Identity Theft</title>
		<link>http://blog.steveanderson.com/2008/06/16/80-of-americans-concerned-about-identity-theft/</link>
		<comments>http://blog.steveanderson.com/2008/06/16/80-of-americans-concerned-about-identity-theft/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 13:54:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/06/16/80-of-americans-concerned-about-identity-theft/</guid>
		<description><![CDATA[Bankrate, Inc. released the findings of a national poll that found that eight out of 10 Americans are concerned about their identity being stolen. Furthermore, more than one-third (34%) of Americans know someone who has been a victim of identity theft.
According to the Federal Trade Commission, there were approximately 800,000 consumer complaints filed in 2007. [...]]]></description>
			<content:encoded><![CDATA[<p>Bankrate, Inc. released the findings of a national poll that found that eight out of 10 Americans are concerned about their identity being stolen. Furthermore, more than one-third (34%) of Americans know someone who has been a victim of identity theft.</p>
<p>According to the Federal Trade Commission, there were approximately 800,000 consumer complaints filed in 2007. Of those complaints, 32% involved identity theft. The total dollar amount in reported fraud losses was more than $1.2 billion.</p>
<p>Respondents who reported being concerned about identity theft were more likely to shred documents (82%) versus those who are not concerned (52%). Notably, people who are uneasy about identity theft were much more likely to keep tabs on their credit reports. Fifty-three percent of concerned folks check their credit, versus 30% of the unconcerned. Women (83%) were significantly more likely to destroy sensitive information than men (69%).</p>
<p>The national random-digit-dialed phone study of 1,006 adults 18 or older was conducted for Bankrate by GfK Roper Public Affairs &amp; Media. The surveys were conducted from April 4 through April 6, 2008. The sample was weighted by demographic factors including age, gender, race, education, and census region to ensure reliable and accurate representation of adults in U.S. households. The margin of error for the survey is +/- 3 percentage points.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/06/16/80-of-americans-concerned-about-identity-theft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Flood Threat Data Available to Public</title>
		<link>http://blog.steveanderson.com/2008/06/10/hurricane-flood-threat-data-available-to-public/</link>
		<comments>http://blog.steveanderson.com/2008/06/10/hurricane-flood-threat-data-available-to-public/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:50:12 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Cool Tools]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/06/10/hurricane-flood-threat-data-available-to-public/</guid>
		<description><![CDATA[The National Hurricane Center and Google are working together to create a map that homeowners can use to determine if their property is threatened by a dangerous hurricane storm surge.
Storm surge is considered one of the most destructive elements of a hurricane and the greatest threat to the lives of people who ignore evacuation orders [...]]]></description>
			<content:encoded><![CDATA[<p>The National Hurricane Center and Google are working together to create a map that homeowners can use to determine if their property is threatened by a dangerous hurricane storm surge.</p>
<p>Storm surge is considered one of the most destructive elements of a hurricane and the greatest threat to the lives of people who ignore evacuation orders in vulnerable coastal areas. Google will use storm surge data that meteorologists have used for years to determine the flooding threat from any category of storm.</p>
<p>People can plug in their addresses to see at what level they are at risk. The program should be available during the Atlantic hurricane season, which runs from June 1 to November 30. Hurricane forecasters use a computerized model called SLOSH (Sea, Lake, and Overland Surges from Hurricanes) that estimates storm surge heights by taking into account the size, internal pressure, forward speed, track, and wind strength of a hurricane.</p>
<p>Hurricane forecasters will also offer a new color-coded graphic on the NHC Web site this year that will indicate storm surge probabilities for threatened areas, similar to forecasts they now offer on wind-speed probabilities. The graphic will indicate the probability of the surge reaching or exceeding five feet within a given number of hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/06/10/hurricane-flood-threat-data-available-to-public/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adding Instant Message Capability</title>
		<link>http://blog.steveanderson.com/2008/06/05/adding-instant-message-capability/</link>
		<comments>http://blog.steveanderson.com/2008/06/05/adding-instant-message-capability/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:00:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Cool Tools]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Benefits Management Systems]]></category>

		<category><![CDATA[Agency Management Systems]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/06/05/adding-instant-message-capability/</guid>
		<description><![CDATA[Are your clients able to communicate with you any way they want—whether by phone, e-mail, Web, call center, or live access? Instant Messaging (IM) is an option that is becoming easier to implement. Understandably, agencies are often concerned about the practical aspects of IM. How will the conversation be documented? Is it worth the time?
One [...]]]></description>
			<content:encoded><![CDATA[<p>Are your clients able to communicate with you any way they want—whether by phone, e-mail, Web, call center, or live access? Instant Messaging (IM) is an option that is becoming easier to implement. Understandably, agencies are often concerned about the practical aspects of IM. How will the conversation be documented? Is it worth the time?</p>
<p>One service worth considering is Provide Support (<a href="http://www.providesupport.com/">www.providesupport.com</a>), a software and Web process that provides a “Live Chat” option on your site. You are given code that enables you to add a button on your site that a client can click to start a live chat with someone in your office. You select individuals who become part of a chat rotation. When someone clicks on the Web button, a box pops up on the computer of the next person in the rotation. That person is responsible for the instant message conversation.</p>
<p>The price depends on how many users you add. One user costs $99 annually, three users is $200 annually, and 10 operators is $400 annually. The software provides a transcript of each conversation after the call is finished, along with a management recap at night.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/06/05/adding-instant-message-capability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Craigslist Web Site Not Liable for Illegal Ads</title>
		<link>http://blog.steveanderson.com/2008/06/02/craigslist-web-site-not-liable-for-illegal-ads/</link>
		<comments>http://blog.steveanderson.com/2008/06/02/craigslist-web-site-not-liable-for-illegal-ads/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:11:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/06/02/craigslist-web-site-not-liable-for-illegal-ads/</guid>
		<description><![CDATA[A group of Chicago lawyers sued Craigslist (www.craigslist.org), the popular classified ads Web site, in 2006 because some of its housing notices illegally discriminate on the basis of race, gender, religion, and ethnicity. Various ads say &#8220;no minorities&#8221; or &#8220;no children.&#8221; Declaring such preferences violates the U.S. Fair Housing Act and would be illegal in [...]]]></description>
			<content:encoded><![CDATA[<p>A group of Chicago lawyers sued Craigslist (<a href="http://www.craigslist.org/">www.craigslist.org</a>), the popular classified ads Web site, in 2006 because some of its housing notices illegally discriminate on the basis of race, gender, religion, and ethnicity. Various ads say &#8220;no minorities&#8221; or &#8220;no children.&#8221; Declaring such preferences violates the U.S. Fair Housing Act and would be illegal in a newspaper.</p>
<p>But a three-judge panel of the Seventh Circuit of the U.S. Court of Appeals found that Craigslist is not the publisher of these ads as a newspaper would be, and thus is not liable for discriminatory housing ads posted on the site. Instead, the Web site is more like an intermediary, carrying information from one person to another and, therefore, not liable for its content, the panel said in a ruling that upholds a lower court decision. The attorneys &#8220;cannot sue the messenger just because the message reveals a third party&#8217;s plan to engage in unlawful discrimination,&#8221; Judge Frank Easterbrook concluded. He suggested the attorneys instead use Craigslist to find landlords with discriminatory ads, and then forward their names to the state&#8217;s attorney general for prosecution.</p>
<p>The decision is a victory for the free Internet bulletin board, where every month more than 30 million people post offers to buy, sell, or rent goods and services, including housing. Current housing listings on Craigslist are now posted with this warning: &#8220;Stating a discriminatory preference in a housing post is illegal. Please flag discriminatory posts as prohibited.&#8221;</p>
<p>The San Francisco-based company is run by fewer than 30 people but offers classified ads and forums for more than 300 cities in the United States alone.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/06/02/craigslist-web-site-not-liable-for-illegal-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Attracting New Talent</title>
		<link>http://blog.steveanderson.com/2008/05/30/attracting-new-talent/</link>
		<comments>http://blog.steveanderson.com/2008/05/30/attracting-new-talent/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:44:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/05/30/attracting-new-talent/</guid>
		<description><![CDATA[It is becoming increasingly important for everyone in the insurance industry to take a hard look at our ability to attract new talent. Of the approximately 78 million Baby Boomers, about 8,000 turn 60 every day. The industry has a long way to go in order to attract and retain enough people to replace retiring [...]]]></description>
			<content:encoded><![CDATA[<p>It is becoming increasingly important for everyone in the insurance industry to take a hard look at our ability to attract new talent. Of the approximately 78 million Baby Boomers, about 8,000 turn 60 every day. The industry has a long way to go in order to attract and retain enough people to replace retiring Boomers.</p>
<p>An edited excerpt from a recent e-mail I received highlights at least part of the problem:</p>
<blockquote><p><em>Dear Sir,</em></p>
<p><em>I found your article in the April edition of Rough Notes (Agency Marketing Technology column) of interest. I agree that the insurance industry has not embraced technology like it should… I joined the insurance industry in September 2006 and departed this past January. One reason I left was due to the lack of technology. </em></p>
<p><em>Most [insurance company] Web sites did not give good quotes. Or, two weeks after the sale, the company would terminate the sale. Needless to say, my clients were frustrated with me and the fact that their insurance rates kept changing. I found myself phoning underwriters on a regular basis with my clients sitting in my office reviewing quotes. Underwriters would then change and (for the most part) increase the rate, or tell me they wanted to pass on the sale. One company even had to approve all sales afterwards, again changing rates or canceling. </em></p>
<p><em>The agency owner didn&#8217;t want to invest in technology and didn&#8217;t see the need for basic items—such as a laser printer. Instead, my clients sat in my office while a multi-function copier/scanner/printer slowly printed documents. One client commented that his home printer worked faster than mine. </em></p>
<p><em>It was hard to find clients in our low-wage market who could afford insurance and deal with insurance company obstacles… I worked for $7 an hour while the agency owner spent the profits on herself.</em></p></blockquote>
<p>You likely do a much better job of trying to provide the technology tools your staff needs to effectively “make the sale.” But don’t get too smug. The level and type of technology that a recent college graduate uses (dare I say expects?) is far above what exists in most agencies I have visited.</p>
<p>How many people who enter this industry end up leaving due to frustration with the antiquated ways we get our work done? The frustration that results from the cumbersome and time-consuming process of trying to obtain a bindable quote from an insurance company is only one example. How many more don’t we hear about?</p>
<p>Many who have been around for a while see that progress is being made— but are things changing for the better fast enough for the kids we need to hire? Or are they just going to give up and leave? Worse, maybe they’ll never come to work with us in the first place.</p>
<p>If you want to attract and retain the talent you need to be successful in the future, you have to be willing to invest in appropriate technology. There is no time like the present to begin exploring and experimenting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/05/30/attracting-new-talent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Cell Calls on Airplanes</title>
		<link>http://blog.steveanderson.com/2008/05/27/make-cell-calls-on-airplanes/</link>
		<comments>http://blog.steveanderson.com/2008/05/27/make-cell-calls-on-airplanes/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:36:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/05/27/make-cell-calls-on-airplanes/</guid>
		<description><![CDATA[Israeli company Aerophone Ltd. has developed a communication system that enables telephone calls to be made from airplanes—independent of GSM/CDMA ground stations. The system supports all wavebands and requires neither prior written registration of the passengers nor a particular billing system. Calls cost $1.60 per minute and are invoiced via the normal mobile telephone bill.
The [...]]]></description>
			<content:encoded><![CDATA[<p>Israeli company Aerophone Ltd. has developed a communication system that enables telephone calls to be made from airplanes—independent of GSM/CDMA ground stations. The system supports all wavebands and requires neither prior written registration of the passengers nor a particular billing system. Calls cost $1.60 per minute and are invoiced via the normal mobile telephone bill.</p>
<p>The development has been made possible by the installation of so-called picocells (miniature GSM stations) in airplanes, as well as by servers and transceivers that link to telecommunication satellites and receiving stations for the Ku band (Kurtz-under band: a portion of the electromagnetic spectrum in the microwave range of frequencies). The picocells in the immediate vicinity of passengers automatically reduce the energy output of logged-in mobile telephones to a minimum so they don’t have negative effects on the aircraft electronic systems.</p>
<p>Installation and operation of the Aerophone system is free of charge for the airlines. While I applaud the continued development of technology, as a frequent flyer, I am not thrilled with the idea of listening to phone conversations while trapped on a plane.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/05/27/make-cell-calls-on-airplanes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too Much Information</title>
		<link>http://blog.steveanderson.com/2008/05/21/too-much-information/</link>
		<comments>http://blog.steveanderson.com/2008/05/21/too-much-information/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:03:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/05/21/too-much-information/</guid>
		<description><![CDATA[The amount of data people create now exceeds the amount of space available for storage. People sent e-mails, took digital pictures, processed credit cards, and generally did things that collectively created 281 exabytes of data by the end of 2007, according to the research company IDC. (“Exabyte” sounds made up, but it’s a real term [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of data people create now exceeds the amount of space available for storage. People sent e-mails, took digital pictures, processed credit cards, and generally did things that collectively created 281 exabytes of data by the end of 2007, according to the research company IDC. (“Exabyte” sounds made up, but it’s a real term meaning 1,000,000,000,000 megabytes.) IDC also added up all the computer drives, backup tapes, CDs, DVDs, memory sticks, and other devices that store data and estimated that their total capacity is only 264 exabtyes.</p>
<p>A lot of the data that is created—say, an Internet phone call—gets stored. Other data gets erased or recorded over. It’s the digital equivalent of a conversation going in one ear and out the other. But for the first time in human history, we couldn’t save all this information even if we wanted to, according to IDC.</p>
<p>Businesses are contributing to the data crunch. Wal-Mart, for example, adds a billion rows of data to its data warehouse every hour. But IDC estimates that 70% of the world’s data is created by individuals, either in their role as workers or private citizens. The information is stored on their computers or on other devices they control, not in the company data center.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/05/21/too-much-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Letters Are the Best Way to Get the Attention of Busy Senior Level Executives</title>
		<link>http://blog.steveanderson.com/2008/05/16/letters-are-the-best-way-to-get-the-attention-of-busy-senior-level-executives/</link>
		<comments>http://blog.steveanderson.com/2008/05/16/letters-are-the-best-way-to-get-the-attention-of-busy-senior-level-executives/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:59:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Agency Management Systems]]></category>

		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://blog.steveanderson.com/2008/05/16/letters-are-the-best-way-to-get-the-attention-of-busy-senior-level-executives/</guid>
		<description><![CDATA[An old-fashioned hard copy letter is still the most effective method for initiating a new relationship with a CEO, according to a new study completed by Gentle Rain Marketing. According to 82% of the executives surveyed, the one-page letter ranks number one among the top five methods for developing new relationships with senior-level decision makers. [...]]]></description>
			<content:encoded><![CDATA[<p>An old-fashioned hard copy letter is still the most effective method for initiating a new relationship with a CEO, according to a new study completed by Gentle Rain Marketing. According to 82% of the executives surveyed, the one-page letter ranks number one among the top five methods for developing new relationships with senior-level decision makers. As an increasing number of businesses realize the importance of developing relationships with CEOs and other high-ranking decision makers, the question becomes, what’s the best way to get on their radar screen?</p>
<p>Senior level executives said that if the letter reflected an understanding of a specific key challenge they were facing, it would be read. But there’s a catch. Even if the letter got read, it’s unlikely the letter would motivate the executive to immediately agree to take a meeting. But, if the letter focused on an issue of real interest, and offered some additional information, the executives would be likely to take that next step and request a meeting. According to the report, the key to developing relationships with senior level decision makers is to orchestrate a series of small steps rather than trying to accomplish too much with a single communication.</p>
<p>Some other methods that work to build relationships with CEOs and other top decision makers include writing articles or books (62%). The more the books and articles provided practical ideas that the executives could use in solving real problems, the more this method was effective as a first step in building a relationship. Fifty-nine percent said that advertising was an effective method for building a relationship. Forty-four percent of the survey participants said that they initially developed a business relationship as a result of attending an event or seminar.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.steveanderson.com/2008/05/16/letters-are-the-best-way-to-get-the-attention-of-busy-senior-level-executives/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
